Simard
This page contains an index of all the individuals in the database with the surname of Simard. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| André | |||
| Denis | |||
| Dorilla | |||
| Étienne | 1701-11-16 | 1791-11-12 | Marie Blouin |
| Fernand | |||
| François | 1771-06-11 | 1832-11-19 | Madeleine Côté, Marguerite Lessard |
| Gabrielle | |||
| Gérard | |||
| Germaine | |||
| Jean-Guy | |||
| Jeannine | |||
| Jérémy | 2000-04-21 | ||
| Jonathan | 1974-09-09 | Isabelle Jamieson | |
| Joseph | Cyprienne Bouchard | ||
| Lara-Frédérik | 2007-09-14 | ||
| Léon | 1947-07-07 | Ginette-Francine Charette | |
| Louis | 1865-08-30 | Laure Nadeau, Adéla Vallerand | |
| Louis | 1807-03-10 | 1884-02-04 | Julie Filion |
| Louis | Solange Bussiere | ||
| Louisette | |||
| Marc | |||
| Marie | 1900-11-30 | ||
| Marielle | 2001-10-15 | ||
| Noël | 1637-06-02 | 1715-07-24 | Madeleine Racine |
| Paul | 1973-04-07 | Magalie Chèvrefils, Claudia Robillard | |
| Pierre | |||
| Pierre | 1663-04-30 | 1724-11-07 | Claire Dodier |
| Pierre | 1739-06-25 | 1798-04-20 | Anne Boucher |
| Rita | |||
| Robert | about 1843 | Marceline Caron | |
| Vincent | 2007-09-12 |
