Newell
This page contains an index of all the individuals in the database with the surname of Newell. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Aaron | 1769-11-22 | 1836-08-05 | Eleanor Crossman |
| Arthur George | Lilean Azits Vannort | ||
| Billie | Quinn Williams | ||
| Charles Arthur, Jr. | 1922-10-22 | 1999-06-09 | Patricia Eleanor Lennebacker |
| Charles Arthur, Jr. | |||
| Charles Arthur, Sr. | before 1977 | Mary Gavin | |
| Darshan Burnett | 1957-09-25 | Private, Kenneth Leonard, James Fresco | |
| Donald | |||
| George Sylvester | Eddie Myers | ||
| Imy | ? Carter | ||
| Isaac | 1660-12-11 | Sarah ? | |
| Isaac | 1632 | 1707 | Elizabeth Curtis |
| John Franklin | 1806-06-07 | Harriet Hecox | |
| Jonathan | 1701-10-10 | Millicent Mason | |
| Kathie Leigh | 1977-10-15 | Stéphane Charette | |
| Marge | ? Strait | ||
| Noreen | |||
| Roger | |||
| Samuel | 1744-09-09 | 1839 | Rachel Ross |
