Couture
This page contains an index of all the individuals in the database with the surname of Couture. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Christine | 0-07-26 | Jurek Stephan Zwierzchowski | |
| Clement | about 1708 | Madeleine Gosselin | |
| Clement | about 1734 | Marie Angelique Dangeuger-Lachasseur | |
| Etienne | about 1765 | Marie Drapeau | |
| Guillaume | 1617-01-14 | 1701-04-04 | Anne Aymard |
| Guillaume | 1662-10-12 | Nicole Bouffard | |
| Jean | about 1810 | Rosalie Cote | |
| Marie-Obéline | about 1846 | Alexandre Montmigny |
