Jacques Charette 1a
Birth Name | Charette, Jacques |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1951-04-09 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Ivanhoe-Oscar Charette | |
Mother | Donalda Sauvé | |
Sister | Lucille Charette | |
Sister | Claire Charette | |
Brother | Roger Charette | |
Sister | Georgette Charette | |
Brother | Paul Charette | |
Brother | Jean-Claude Charette | |
Sister | Monique Charette | |
Sister | Huguette Charette | |
Brother | Raymond Charette | |
Brother | Richard Charette | |
Sister | Nicole Charette | |
Jacques Charette | ||
Sister | Yolande Charette | |
Father | Ivanhoe-Oscar Charette | |
Stepmother | Gloria Tremblay |
Families
  |   | Family of Jacques Charette and Nicole Roy | ||||||||||||
Married | Wife | Nicole Roy | ||||||||||||
|
||||||||||||||
Children |