Lionel Charette 1a
| Birth Name | Charette, Lionel |
| Birth Name | Charrette, Amedie 2a |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1901-01-17 |
|
2a | ||
| Birth | 1901-01-20 | Saint-François de Sales, Pointe Gatineau, Gatineau, Québec, Canada |
|
||
| Census | 1901 | 1901 census/Québec/Wright district/district 200/Pointe-Gatineau/subdistrict S-1/page 11/household 98-99/lines 37-48 |
Event Note
The 1901 census records 12 people in this household: |
2b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Adolphe-Delphis Charette | |
| Mother | Rosalie Gagnon | |
| Brother | Adolphe-Louis Charette | |
| Brother | Estor Charette | |
| Brother | Hormidas Charette | |
| Sister | Délia Charette | |
| Brother | Cléophae-Timothée Charette | |
| Sister | Rosa Charette | |
| Brother | Rodolphe Charette | |
| Sister | Léontine Charette | |
| Brother | Lorenzo Charette | |
| Sister | Laurentia Charette | |
| Sister | Alberta Charette | |
| Brother | Arthur-Calixte Charette | |
| Brother | Adélard Charette | |
| Lionel Charette | ||
| Brother | anonyme Charette | |
| Father | Adolphe-Delphis Charette | |
| Stepmother | Virginie Cléroux | |
| Half-sister | Virginie Charette | |
Family Map
Family MapPedigree
Ancestors
Source References
-
Jean-Benoit Charette: Généalogie de la famille Charette
-
- Page: p485
-
-
Web - Automated Genealogy 1901 Census Indexing Project
-
- Date: 2007-08-26
- Page: 1901 census/Québec/Wright district/district 200/Pointe-Gatineau/subdistrict S-1/page 11/household 98-99/lines 37-48
-
- Date: 2007-08-25
- Page: 1901 census/Québec/Wright district/district 200/Pointe-Gatineau/subdistrict S-1/page 11/household 98-99/lines 37-48
-