Damase Chorette 1a
| Birth Name | Chorette, Damase |
| Gender | male |
| Age at Death | 76 years, 5 months, 24 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jean-Baptiste Chauret | |
| Mother | Marguerite Laporte | |
| Brother | Sulpice Chorette | |
| Brother | Toussaint Chorette | |
| Brother | Narcisse Chorette | |
| Damase Chorette | ||
| Brother | Laurent Chorette | |
| Brother | Isidore Chorette | |
| Sister | Josephte Chorette | |
| Brother | Pascal Chorette | |
| Brother | Herménégilde Chorette | |
| Sister | Sophie Chorette | |
| Brother | Moïse Chorette |
Families
|   |   | Family of Damase Chorette and Emérence Grenier | ||||||||||||
| Married | Wife | Emérence Grenier | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Damase Chorette and Flavie Miville-Deschênes | ||||||||||||
| Married | Wife | Flavie Miville-Deschênes | ||||||||||||
|
||||||||||||||
| Children |