Napoléon Charette 1a
| Birth Name | Charette, Napoléon |
| Also Known As | Charette, Paul 2a |
| Gender | male |
| Age at Death | 65 years, 26 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1861-12-14 | Saint-François de Sales, Pointe Gatineau, Gatineau, Québec, Canada |
|
||
| Death | 1927-01-09 | Saint-François de Sales, Pointe Gatineau, Gatineau, Québec, Canada |
|
||
| Occupation | journalier |
|
2a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jean Charette | |
| Mother | Justine-Jeanne Charron | |
| Brother | Jean-Charles Charette | |
| Sister | Marie-Louise Charette | |
| Sister | Justine Charette | |
| Brother | Jean Charette | |
| Sister | Lucie Charette | |
| Brother | André Charette | |
| Sister | Hélène Charette | |
| Brother | Adolphe-Delphis Charette | |
| Sister | Léontine Charette | |
| Sister | Lémina Charette | |
| Brother | Calixte Charette | |
| Sister | Cléophas Charette | |
| Napoléon Charette | ||
| Sister | Elvina Charette | |
| Brother | Jean-Baptiste Charette | |
| Sister | Joséphine Charette |
Family Map
Family MapPedigree
Ancestors
Source References
-
Jean-Benoit Charette: Généalogie de la famille Charette
-
- Page: p314
-
-
PRDH, Université de Montreal: Web - 1881 Census
-
- Date: 2007-02-22
- Page: 1881 census/Québec/Ottawa district/district 97/subdistrict Gatineau/subdistrict code cc/household 124
- Confidence: Low
-