Jeannette Denis 1
Birth Name | Denis, Jeannette |
Gender | female |
Age at Death | 79 years, 4 months, 29 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1919-03-15 | Copper Cliff, Greater Sudbury, Ontario, Canada |
|
||
Death | 1998-08-13 | Rouyn-Noranda, Québec, Canada |
|
||
Census | 1921 | 1921 census / Ontario / Nipissing / sub-district 92 - Sudbury / page 35 / lines 40-45 |
|
2a | |
Residence | 1921 | Bond Street, Sudbury, Ontario, Canada |
|
2a | |
Burial | North Bay, Nipissing, Ontario, Canada |
|
1 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Alfred Denis | |
Mother | Malvina Deslauriers | |
Brother | Théodore Denis | |
Jeannette Denis | ||
Sister | Jeannine Denis | |
Brother | Lorenzo Denis | |
Brother | René Denis | |
Sister | Thérèse Denis | |
Brother | Paul Denis | |
Sister | Pauline Denis | |
Brother | Lucien Denis | |
Father | Alfred Denis | |
Stepmother | Rose Anna Grégoire |
Families
  |   | Family of Hervé Séguin and Jeannette Denis |
Married | Husband | Hervé Séguin |
Family Map
Family MapPedigree
Ancestors
Source References
- Richard R. Denis: Richard R. Denis
-
various: 1921 Census of Canada
-
- Date: 2014-12-03
- Page: 1921 census / Ontario / Nipissing / sub-district 92 - Sudbury / page 35 / lines 40-45
-