Joséphine Charette 1a
Birth Name | Charette, Joséphine |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1873-02-22 | Saint-François de Sales, Pointe Gatineau, Gatineau, Québec, Canada |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Jean Charette | |
Mother | Justine-Jeanne Charron | |
Brother | Jean-Charles Charette | |
Sister | Marie-Louise Charette | |
Sister | Justine Charette | |
Brother | Jean Charette | |
Sister | Lucie Charette | |
Brother | André Charette | |
Sister | Hélène Charette | |
Brother | Adolphe-Delphis Charette | |
Sister | Léontine Charette | |
Sister | Lémina Charette | |
Brother | Calixte Charette | |
Sister | Cléophas Charette | |
Brother | Napoléon Charette | |
Sister | Elvina Charette | |
Brother | Jean-Baptiste Charette | |
Joséphine Charette |