Alsire-Anne Charette 1a
Birth Name | Charette, Alsire-Anne |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1886-12-19 | Saint-François de Sales, Pointe Gatineau, Gatineau, Québec, Canada |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Gaspard Charette | |
Mother | Cléphire Nantel | |
Sister | Claudine Charette | |
Sister | Alxire Charette | |
Alsire-Anne Charette | ||
Brother | Casoard Charette | |
Sister | Parmélia Charette | |
Sister | Florida Charette | |
Brother | Emile-Télesphore Charette | |
Sister | Mio-Blanche Charette | |
Brother | Alfred-Léo-Roland Charette | |
Brother | René Charette | |
Sister | Cécile Charette |
Families
  |   | Family of Raou-François Demers and Alsire-Anne Charette | ||||||||||||
Married | Husband | Raou-François Demers | ||||||||||||
|