Emma Charette 1a
Birth Name | Charette, Emma |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1890-03-29 | Saint-Antoine-de-Padoue, Perkins, Québec, Canada |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Joseph Chauret | |
Mother | Marie-Elisabeth Brassard | |
Sister | Emilia Charette | |
Brother | Joseph Charette | |
Brother | Cyprien Charette | |
Sister | Rosanna Charette | |
Emma Charette | ||
Sister | Emela Charette | |
Sister | Béatrice Charette | |
Brother | Ernest Charette | |
Sister | Florida Charette | |
Brother | Louis-Joseph Charette |
Families
  |   | Family of Oscar Hébert and Emma Charette | ||||||||||||
Married | Husband | Oscar Hébert | ||||||||||||
|