Rose-Anne Sophie Charette 1a
| Birth Name | Charette, Rose-Anne Sophie |
| Gender | female |
| Age at Death | 17 years, 1 month, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1850-06-08 | Saint-François de Sales, Pointe Gatineau, Gatineau, Québec, Canada |
|
||
| Death | 1867-07-24 | Saint-François de Sales, Pointe Gatineau, Gatineau, Québec, Canada |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Henry Charet | |
| Mother | Sophie Lorrain | |
| Sister | Larose Charette | |
| Rose-Anne Sophie Charette | ||
| Brother | Henry Charette | |
| Brother | Honoré Charette | |
| Sister | Félicité Charette | |
| Brother | Antonio Charette | |
| Sister | Joséphine Charette | |
| Sister | Luce Charette | |
| Brother | Joseph Charette | |
| Brother | Napoléon Charette | |
| Sister | Lucie Charette | |
| Sister | Sophie Charette | |
| Sister | Lésima Charette | |
| Brother | Napoléon Charette | |
| Sister | Alphonsine Charette |
Families
|   |   | Family of Norbert Laurin and Rose-Anne Sophie Charette |
| Married | Husband | Norbert Laurin |