François Charette 1a
| Birth Name | Charette, François |
| Also Known As | Charette, Francis 1b |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Thomas Charette | |
| Mother | Nathalie Trudel | |
| François Charette | ||
| Sister | Léocadie Charette | |
| Brother | Napoléon Charette | |
| Brother | Calixte Charette | |
| Brother | François Charette | |
| Sister | Rose de Lima Charette | |
| Brother | Olivier Charette | |
| Sister | Dina Charette | |
| Stepfather | Marcel Thibault | |
| Mother | Nathalie Trudel | |
| Half-brother | Thomas Thibault | |
| Half-sister | Sophie Thibault | |
Families
|   |   | Family of François Charette and Délida Lépine | ||||||||||||
| Married | Wife | Délida Lépine | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of François Charette and Mathilde Saint-Jean | ||||||||||||
| Married | Wife | Mathilde Saint-Jean | ||||||||||||
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Nickname | Françis |
Pedigree
Ancestors
Source References
-
Jean-Benoit Charette: Généalogie de la famille Charette
-
- Page: p476, 715
-
- Page: p715
-
- Page: p476
-