Boisvenue, Jean-Baptiste
| Birth Name | Boisvenue, Jean-Baptiste |
| Birth Name | Boisvenue, Baptiste |
| Gender | male |
| Age at Death | 86 years, 9 months, 12 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1856-06-28 | 1a | ||
| Census | 1901 | 1901 census/Québec/Unorganized territory #9/Pontiac/district 180/subdistrict z-3/page 9/household 66/lines 6-14 1 |
|
|
| Death | 1943-04-10 | Gracefield, Québec | 2a | |
| Burial | 1943-04-00 | Cimetière de Gracefield, Québec | 2a |
Parents
| Father | Boisvenue, Paul |
| Mother | Ethier, Justine |
Families
| Married | Wife | Labelle, Virginie |
| Marriage | 1878-04-29 at Gracefield, Québec 3a | |
| Children |
