Huguette Charette 1a
Birth Name | Charette, Huguette |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1944-02-08 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Ivanhoe-Oscar Charette | |
Mother | Donalda Sauvé | |
Sister | Lucille Charette | |
Sister | Claire Charette | |
Brother | Roger Charette | |
Sister | Georgette Charette | |
Brother | Paul Charette | |
Brother | Jean-Claude Charette | |
Sister | Monique Charette | |
Huguette Charette | ||
Brother | Raymond Charette | |
Brother | Richard Charette | |
Sister | Nicole Charette | |
Brother | Jacques Charette | |
Sister | Yolande Charette | |
Father | Ivanhoe-Oscar Charette | |
Stepmother | Gloria Tremblay |
Families
  |   | Family of Richard Lacroix and Huguette Charette |
Married | Husband | Richard Lacroix |
Children |