Boisvenue, Délima
| Birth Name | Boisvenue, Délima 1a |
| Birth Name | Boisvenue, Delina 2a |
| Gender | female |
| Age at Death | 80 years, 7 months, 25 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1892-04-11 | |||
| Birth | about 1892-10-00 | 3 | ||
| Census | 1901 | 1901 census/Québec/Unorganized territory #9/Pontiac/district 180/subdistrict z-3/page 9/household 66/lines 6-14 2 |
|
|
| Death | 1972-12-06 | Hôpital Saint-Joseph de Maniwaki | 3a |
|
Parents
| Father | Boisvenue, Jean-Baptiste |
| Mother | Labelle, Virginie |
| Siblings |
Families
| Unknown | Partner | Parker, Patrick |
