Augustin Charest 1a
Birth Name | Charest, Augustin |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Augustin Choret | |
Mother | Marie-Joseph Sirois | |
Sister | Modeste Charest | |
Augustin Charest | ||
Sister | Rosalie Charest | |
Sister | Marie-Joseph Charest | |
Brother | André Charest | |
Sister | Basilice Charest | |
Sister | Marguerite Charest |
Families
  |   | Family of Augustin Charest and Elisabeth Bouillon | ||||||||||||
Married | Wife | Elisabeth Bouillon | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Augustin Charest and Geneviève Saint-Laurent | ||||||||||||
Married | Wife | Geneviève Saint-Laurent | ||||||||||||
|
Family Map
Family MapPedigree
Ancestors
Source References
-
Jean-Benoit Charette: Généalogie de la famille Charette
-
- Page: p150-151
-
- Page: p150
-
- Page: p151
-