Boisvenue, Octave
| Birth Name | Boisvenue, Octave |
| Birth Name | Boivenu, Octave 1a |
| Gender | male |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1883-09-12 | 2a 3a | ||
| Birth | 1883-09-00 | 1a | ||
| Birth | 1884-06-10 | 4a | ||
| Census | 1901 | 1901 census/Québec/Unorganized territory #9/Pontiac/district 180/subdistrict z-3/page 9/household 66/lines 6-14 4 |
|
|
| Census | 1911 | 1911 census/Québec/Pontiac/district 36/Dorion subdistrict/Household 44/lines 13-18 1a |
Parents
| Father | Boisvenue, Jean-Baptiste |
| Mother | Labelle, Virginie |
| Siblings |
Families
| Married | Wife | Labelle, Philippine |
| Children |
