Délia Charette 1a
| Birth Name | Charette, Délia |
| Birth Name | Charrette, Adelia 2a |
| Gender | female |
| Age at Death | 61 years, 1 month, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1885-05-07 |
|
2a | ||
| Birth | 1885-05-10 | Saint-François de Sales, Pointe Gatineau, Gatineau, Québec, Canada |
|
||
| Birth | 1885-05-00 |
|
3a | ||
| Death | 1946-06-10 | Saint-François de Sales, Pointe Gatineau, Gatineau, Québec, Canada |
|
||
| Census | 1901 | 1901 census/Québec/Wright district/district 200/Pointe-Gatineau/subdistrict S-1/page 11/household 98-99/lines 37-48 |
Event Note
The 1901 census records 12 people in this household: |
2b | |
| Census | 1911 | 1911 census/Québec/Wright district/Pointe Gatineau/subdistrict 47/page 8/household 80/lines 41-45 |
Event Note
The 1911 census records Delphis, age 58, widow, living with 4 of his children: Hormidas, Leontine, Arthur, and Delia. All of them have Charette as their last name except for Delia, also widowed, with the last name Gascon. |
3a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Adolphe-Delphis Charette | |
| Mother | Rosalie Gagnon | |
| Brother | Adolphe-Louis Charette | |
| Brother | Estor Charette | |
| Brother | Hormidas Charette | |
| Délia Charette | ||
| Brother | Cléophae-Timothée Charette | |
| Sister | Rosa Charette | |
| Brother | Rodolphe Charette | |
| Sister | Léontine Charette | |
| Brother | Lorenzo Charette | |
| Sister | Laurentia Charette | |
| Sister | Alberta Charette | |
| Brother | Arthur-Calixte Charette | |
| Brother | Adélard Charette | |
| Brother | Lionel Charette | |
| Brother | anonyme Charette | |
| Father | Adolphe-Delphis Charette | |
| Stepmother | Virginie Cléroux | |
| Half-sister | Virginie Charette | |
Families
|   |   | Family of ? Gascon and Délia Charette |
| Married | Husband | ? Gascon |
Family Map
Family MapPedigree
Ancestors
Source References
-
Jean-Benoit Charette: Généalogie de la famille Charette
-
- Page: p485
-
-
Web - Automated Genealogy 1901 Census Indexing Project
-
- Date: 2007-08-26
- Page: 1901 census/Québec/Wright district/district 200/Pointe-Gatineau/subdistrict S-1/page 11/household 98-99/lines 37-48
-
- Date: 2007-08-25
- Page: 1901 census/Québec/Wright district/district 200/Pointe-Gatineau/subdistrict S-1/page 11/household 98-99/lines 37-48
-
-
Web - Automated Genealogy 1911 Census Indexing Project
-
- Date: 2007-08-26
- Page: 1911 census/Québec/Wright district/Pointe Gatineau/subdistrict 47/page 8/household 80/lines 41-45
-