Paul Charette 1a
Birth Name | Charette, Paul |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1939-01-29 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Ivanhoe-Oscar Charette | |
Mother | Donalda Sauvé | |
Sister | Lucille Charette | |
Sister | Claire Charette | |
Brother | Roger Charette | |
Sister | Georgette Charette | |
Paul Charette | ||
Brother | Jean-Claude Charette | |
Sister | Monique Charette | |
Sister | Huguette Charette | |
Brother | Raymond Charette | |
Brother | Richard Charette | |
Sister | Nicole Charette | |
Brother | Jacques Charette | |
Sister | Yolande Charette | |
Father | Ivanhoe-Oscar Charette | |
Stepmother | Gloria Tremblay |
Families
  |   | Family of Paul Charette and Denise Bertrand | ||||||||||||
Married | Wife | Denise Bertrand | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Paul Charette and Claire Saint-Pierre | ||||||||||||
Married | Wife | Claire Saint-Pierre | ||||||||||||
|
||||||||||||||
Children |