Bourgeois, Ulric
| Birth Name | Bourgeois, Ulric 1a |
| Gender | male |
| Age at Death | 64 years, 5 months, 5 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1883-07-27 | 2a | ||
| Birth | 1883 | 1a | ||
| Death | 1948 | 1a | ||
| Census | 1901 | 1901 census/Québec/Joliette district/district 158/subdisrict a-1/page 2/household 16/lines 20-26 2 | ||
| Census | 1911 | 1911 census/Québec/Joliette district/district 29/page 17/household 177/lines 44-46 3 |
Parents
| Father | Bourgeois, Camille |
| Mother | Martin, Marie-Louise |
| Siblings |
