? Charette
Birth Name |
Charette, ? 1a
My edition of "Généalogie" has a misprint on page 502 that makes it impossible to read this name. I can make out a "Y", and the name possibly ends with "r". |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1848-08-25 | Saint-Augustin, Deux-Montagnes, Québec, Canada |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Toussaint Charette | |
Mother | Adéline Grignon | |
Sister | Gédina Charette | |
Brother | Toussaint Charette | |
Sister | Marguerite Charette | |
Sister | Vitaline Charette | |
? Charette | ||
Brother | Alexandre Charette | |
Brother | Olivier Charette | |
Sister | Agnès Charette | |
Brother | Toussaint Charette | |
Sister | Léa Charette | |
Brother | Francis Charette | |
Brother | Napoléon Charette | |
Sister | Marie-Euchariste Charette | |
Brother | Salomon Charette | |
Sister | Agnès Charette | |
Brother | Servini Cyrille Charette |
Family Map
Family MapPedigree
Ancestors
Source References
-
Jean-Benoit Charette: Généalogie de la famille Charette
-
- Date: 2008-12-14
- Page: p502
-