René Bélanger
| Birth Name | Bélanger, René |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | calculated 1917 |
|
1a | ||
| Census | 1921 | 1921 census / Québec / Hull / Sub-district 43 Pte Gatineau / page 17 / lines 27-34 |
|
||
| Residence | 1921 | 42 Saint-Antoine, Pointe Gatineau, Gatineau, Québec, Canada |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Joseph Alcide Réné Bélanger | |
| Mother | Marie-Anne Boisvenue | |
| Sister | Léonne Bélanger | |
| Sister | Yvonne Bélanger | |
| Sister | Yvette Bélanger | |
| Sister | Laurette Bélanger | |
| René Bélanger | ||
| Brother | Ivanhoe Bélanger | |
| Brother | Arthur Bélanger | |
| Sister | Eliette Bélanger |
Families
|   |   | Family of René Bélanger and Jeannette Lépine |
| Married | Wife | Jeannette Lépine |
| Children |
Pedigree
Ancestors
Source References
-
various: 1921 Census of Canada
-
- Date: 2014-12-03
- Page: 1921 census / Québec / Hull / Sub-district 43 Pte Gatineau / page 17 / line 33
-
- Date: 2014-12-03
- Page: 1921 census / Québec / Hull / Sub-district 43 Pte Gatineau / page 17 / lines 27-34
-