Bourgeois, Camille
| Birth Name | Bourgeois, Camille 1a |
| Gender | male |
| Age at Death | 61 years, 7 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1853-12-25 | 2a | ||
| Birth | 1853 | 1a | ||
| Death | 1915 | 1a | ||
| Census | 1901 | 1901 census/Québec/Joliette district/district 158/subdisrict a-1/page 2/household 16/lines 20-26 2 | ||
| Census | 1911 | 1911 census/Québec/Joliette district/district 29/page 17/household 177/lines 44-46 3 |
Parents
| Father | Bourgeois, Charles |
| Mother | Granger, Domithilde |
Families
| Married | Wife | Martin, Marie-Louise |
| Narrative |
Cannot find any mention of Camille, Marie-Louise, Jacques-Lucien or Gustave in the 1881 census. |
|
| Children |
