Yvonne Bélanger
| Birth Name | Bélanger, Yvonne |
| Birth Name | Bélanger, Yvone 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | calculated 1910 |
|
1a | ||
| Census | 1921 | 1921 census / Québec / Hull / Sub-district 43 Pte Gatineau / page 17 / lines 27-34 |
|
||
| Residence | 1921 | 42 Saint-Antoine, Pointe Gatineau, Gatineau, Québec, Canada |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Joseph Alcide Réné Bélanger | |
| Mother | Marie-Anne Boisvenue | |
| Sister | Léonne Bélanger | |
| Yvonne Bélanger | ||
| Sister | Yvette Bélanger | |
| Sister | Laurette Bélanger | |
| Brother | René Bélanger | |
| Brother | Ivanhoe Bélanger | |
| Brother | Arthur Bélanger | |
| Sister | Eliette Bélanger |
Pedigree
Ancestors
Source References
-
various: 1921 Census of Canada
-
- Date: 2014-12-03
- Page: 1921 census / Québec / Hull / Sub-district 43 Pte Gatineau / page 17 / line 30
-
- Date: 2014-12-03
- Page: 1921 census / Québec / Hull / Sub-district 43 Pte Gatineau / page 17 / lines 27-34
-