Damase Charette
Birth Name | Charette, Damase 1a |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1905-06-00 |
|
1a | ||
Census | 1911 | 1911 census/Québec/Wright district/subdistrict 25 Templeton West/page 9/household 57/lines 2-8 |
|
1 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Napoléon Charette | |
Mother | Clara Tambeau | |
Sister | Rosa Charette | |
Brother | Thomas Charette | |
Damase Charette | ||
Brother | Félix-Urgel Charette | |
Brother | Omer Calice Charette | |
Brother | Rodolphe Lionel Isidore Charette | |
Brother | Alphonse Charette | |
Sister | Berthe-Rosina Charette | |
Stepfather | Thomas Thibault | |
Mother | Clara Tambeau | |
Half-brother | Sylvio Thibault | |
Half-brother | Yvanoe Thibault | |
Half-sister | Jeanette Thibault | |
Half-sister | Catherine Thibault | |
Half-brother | Philipe Thibault |
Pedigree
Ancestors
Source References
-
Web - Automated Genealogy 1911 Census Indexing Project
-
- Date: 2007-03-06
- Page: 1911 census/Québec/Wright district/subdistrict 25 Templeton West/page 9/household 57/line 5
-