Yvonne Boisvenue
Birth Name | Boisvenue, Yvonne |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Octave Boisvenue | |
Mother | Philippine Labelle | |
Brother | Daniel Boisvenue | |
Yvonne Boisvenue | ||
Sister | Noella Boisvenue | |
Brother | Wilfred Boisvenue | |
Brother | Elzéar Boisvenue | |
Brother | Fernando Boisvenue | |
Brother | Ovila Boisvenue | |
Brother | Albéni Boisvenue | |
Sister | Marie-Anne Boisvenue | |
Sister | Simonne Boisvenue | |
Sister | Béatrice Boisvenue | |
Sister | Léonne Boisvenue |
Families
  |   | Family of Ovila Lacroix and Yvonne Boisvenue |
Unknown | Partner | Ovila Lacroix |