Georgette Charette 1a
| Birth Name | Charette, Georgette | 
| Gender | female | 
| Age at Death | 3 years, 6 months, 22 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | 1937-11-02 |  | |||
| Death | 1941-05-24 |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Ivanhoe-Oscar Charette | |
| Mother | Donalda Sauvé | |
| Sister | Lucille Charette | |
| Sister | Claire Charette | |
| Brother | Roger Charette | |
| Georgette Charette | ||
| Brother | Paul Charette | |
| Brother | Jean-Claude Charette | |
| Sister | Monique Charette | |
| Sister | Huguette Charette | |
| Brother | Raymond Charette | |
| Brother | Richard Charette | |
| Sister | Nicole Charette | |
| Brother | Jacques Charette | |
| Sister | Yolande Charette | |
| Father | Ivanhoe-Oscar Charette | |
| Stepmother | Gloria Tremblay | |
 
					 
						 
						 
						 
						 
						 
						