Bourgeois, Charles
| Birth Name | Bourgeois, Charles 1a |
| Gender | male |
| Age at Death | 67 years, 10 months, 17 days |
Events
| Type | Date | Place | Description | Notes |
|---|---|---|---|---|
| Birth | 1882-02-15 | 2a | ||
| Birth | 1882 | 1a | ||
| Death | 1950 | 1a | ||
| Census | 1901 | 1901 census/Québec/Joliette district/district 158/subdisrict a-1/page 2/household 16/lines 20-26 2 | ||
| Census | 1911 | 1911 census/Québec/Montréal district/Maisonneuve subdistrict/subdistrict 106/page 1/household 1/lines 1-6 3 |
Parents
| Father | Bourgeois, Camille |
| Mother | Martin, Marie-Louise |
| Siblings |
Families
| Married | Wife | Trudeau, Elia |
| Children |
