Richard Charette 1a
| Birth Name | Charette, Richard |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1947-03-24 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Ivanhoe-Oscar Charette | |
| Mother | Donalda Sauvé | |
| Sister | Lucille Charette | |
| Sister | Claire Charette | |
| Brother | Roger Charette | |
| Sister | Georgette Charette | |
| Brother | Paul Charette | |
| Brother | Jean-Claude Charette | |
| Sister | Monique Charette | |
| Sister | Huguette Charette | |
| Brother | Raymond Charette | |
| Richard Charette | ||
| Sister | Nicole Charette | |
| Brother | Jacques Charette | |
| Sister | Yolande Charette | |
| Father | Ivanhoe-Oscar Charette | |
| Stepmother | Gloria Tremblay | |
Families
|   |   | Family of Richard Charette and Madeleine Blondin | ||||||||||||
| Married | Wife | Madeleine Blondin | ||||||||||||
|
||||||||||||||
| Children |